4
Total Scans
1466
Total Attacks
46
Unique IPs
20
Blacklisted IPs

Attacks by Type

Attacks by Severity

Top 10 Attackers

IP Address Attacks Top Types Status Actions
79.246.225.106 373 malicious_useragent (373) Blocked
20.48.154.255 132 brute_force (3) directory_scanning (129) Blocked
20.151.220.171 90 brute_force (3) directory_scanning (87) Blocked
101.36.107.228 80 directory_scanning (66) known_exploit (6) path_traversal (4) shell_injection (4) Blocked
103.218.241.106 80 directory_scanning (66) known_exploit (6) path_traversal (4) shell_injection (4) Blocked
130.61.28.82 80 directory_scanning (66) known_exploit (6) path_traversal (4) shell_injection (4) Blocked
159.100.9.104 80 directory_scanning (66) known_exploit (6) path_traversal (4) shell_injection (4) Blocked
167.71.212.225 80 directory_scanning (66) known_exploit (6) path_traversal (4) shell_injection (4) Blocked
24.65.233.27 80 directory_scanning (66) known_exploit (6) path_traversal (4) shell_injection (4) Blocked
36.255.223.167 80 directory_scanning (66) known_exploit (6) path_traversal (4) shell_injection (4) Blocked

Recent Scans

ID File Status Lines Attacks Started
#4 milestone_access.log completed 126680 / 126714 484 2026-02-23 15:32:40
#3 access.log completed 975 / 975 134 2026-02-23 13:35:13
#2 par04.milestone_access.log completed 4851 / 4851 373 2026-02-23 12:38:33
#1 milestone_access.log completed 123903 / 123937 475 2026-02-23 12:34:34